Colours
| English | বাংলা | HTML Color |
| Alice blue | - | HTML |
| Alizarin | - | |
| Amaranth | - | |
| Amaranth Pink | - | |
| Amber | - | |
| Amethyst | - | |
| Antique White | - | HTML |
| Apricot | - | |
| Aqua | - | HTML |
| Aquamarine | - | HTML |
| Army green | - | |
| Asparagus | - | |
| Atomic Tangerine | - | |
| Auburn | - | |
| Azul | নীল কালি | |
| Azure | - | HTML |
| Baby blue | - | |
| Beige | - | HTML |
| Bisque | - | HTML |
| Bistre | - | |
| Black | - | HTML |
| Blanched Almond | - | HTML |
| Blue | - | HTML |
| BlueViolet | - | HTML |
| Bondi Blue | - | - |
| Brass | - | |
| Bright (colour-name) | - | |
| Brilliant (colour-name) | - | |
| Bronze | - | |
| Brown | - | HTML |
| Bubble Gum | বাবল গাম | - |
| Buff | - | HTML |
| Burly Wood | - | HTML |
| Burgundy | - | |
| Burnt (colour-name) | - | |
| Cadet Blue | - | HTML |
| Caput Mortuum | - | |
| Cardinal | - | |
| Carmine | - | |
| Carmine Pink | - | |
| Camouflage | - | |
| Carnation | - | |
| Carolina Blue | - | |
| Carrot orange | - | |
| Cerulean | - | |
| Chalk | খড়ি | |
| Champagne | - | |
| Charcoal | - | |
| Chartreuse | - | HTML |
| Cherry Blossom Pink | - | HTML |
| Chestnut | - | |
| Chocolate | - | HTML |
| Cinnabar | - | |
| Cinnamon | - | |
| Cobalt | - | |
| Copper | - | |
| Coral | - | HTML |
| Corn | - | |
| Cornflower Blue | - | HTML |
| Cornsilk | - | HTML |
| Cream | - | |
| Crimson | - | HTML |
| Cyan | - | HTML |
| Danube (Blue) | - | |
| Dark (colour-name) | - | |
| DarkBlue | - | HTML |
| DarkCyan | - | HTML |
| DarkGoldenrod | - | HTML |
| DarkGray | - | HTML |
| DarkGreen | - | HTML |
| DarkKhaki | - | HTML |
| DarkMagenta | - | HTML |
| DarkOliveGreen | - | HTML |
| DarkOrange | - | HTML |
| DarkOrchid | - | HTML |
| DarkRed | - | HTML |
| DarkSalmon | - | HTML |
| DarkSeaGreen | - | HTML |
| DarkSlateBlue | - | HTML |
| DarkSlateGray | - | HTML |
| DarkTurquoise | - | HTML |
| DarkViolet | - | HTML |
| Deep (colour-name) | - | |
| DeepPink | - | HTML |
| DeepSkyBlue | - | HTML |
| Denim | - | |
| Dim (colour-name) | - | |
| DimGray | - | HTML |
| Dodger Blue | - | HTML |
| Eclipse | - | |
| Ecru | - | |
| Electric (colour-name) | - | |
| Envy | - | |
| Emerald | - | |
| Eggplant | - | |
| Fern green | - | |
| Firebrick | - | HTML |
| Fire Engine | - | |
| Flax | - | HTML |
| Floral White | - | HTML |
| Forest green | - | HTML |
| French Rose | - | |
| Fuchsia | - | HTML |
| Gainsboro | - | HTML |
| Gamboge | - | - |
| Ghost White | - | HTML |
| Gold | - | HTML |
| Goldenrod | - | HTML |
| Golden (colour-name) | - | |
| Grape | - | |
| Grapefruit | - | |
| Green | - | HTML |
| GreenYellow | - | HTML |
| Gray | - | HTML |
| Harlequin | - | |
| Heliotrope | - | |
| HoneyDew | - | HTML |
| Hot (colour-name) | - | |
| HotPink | - | HTML |
| Indian Red | - | HTML |
| Indigo | - | HTML |
| Ivory | - | HTML |
| Jade | - | |
| Khaki | - | HTML |
| Lavender | - | HTML |
| LavenderBlush | - | HTML |
| Lawn Green | - | HTML |
| Lemon | - | |
| Lemon Chiffon | - | HTML |
| Light (colour-name) | - | |
| LightBlue | - | HTML |
| LightCoral | - | HTML |
| LightCyan | - | HTML |
| LightGoldenrodYellow | - | HTML |
| LightGreen | - | HTML |
| LightGrey | - | HTML |
| LightPink | - | HTML |
| LightSalmon | - | HTML |
| LightSeaGreen | - | HTML |
| LightSkyBlue | - | HTML |
| LightSlateGray | - | HTML |
| LightSteelBlue | - | HTML |
| LightYellow | - | HTML |
| Lilac | - | |
| Lime | - | HTML |
| LimeGreen | - | HTML |
| Linen | - | HTML |
| Magenta | - | HTML |
| Magic Mint | - | |
| Magnolia | - | |
| Malachite | - | |
| Mango | - | |
| Maroon | - | HTML |
| Mauve | - | |
| Medium (colour-name) | - | |
| MediumAquamarine | - | HTML |
| MediumBlue | - | HTML |
| MediumOrchid | - | HTML |
| MediumPurple | - | HTML |
| MediumSeaGreen | - | HTML |
| MediumSlateBlue | - | HTML |
| MediumSpringGreen | - | HTML |
| MediumTurquoise | - | HTML |
| MediumVioletRed | - | HTML |
| Midnight Blue | - | HTML |
| Mint Cream | - | HTML |
| Mint Green | - | HTML |
| Misty Rose | - | HTML |
| Moccasin | - | HTML |
| Moss green | - | |
| Mustard | - | |
| Myrtle | - | |
| Navajo White | - | HTML |
| Navy (Blue) | - | HTML |
| Ochre | - | |
| Old Lace | - | HTML |
| Olive | - | | HTML
| Olive Drab | - | HTML |
| Olivine | - | | -
| Onyx | - | |
| Orange | - | HTML |
| OrangeRed | - | HTML |
| Orchid | - | HTML |
| Pale (colour-name) | - | |
| PaleGreen | - | HTML |
| PaleGoldenrod | - | HTML |
| PaleVioletRed | - | HTML |
| PaleTurquoise | - | HTML |
| Papaya | - | |
| Papaya Whip | - | HTML |
| Pastel (colour-name) | - | |
| Peach | - | |
| Peach Puff | - | HTML |
| Pear | - | |
| Periwinkle | - | |
| Persian (colour-name) | - | |
| Persimmon | - | |
| Peru | - | HTML |
| Pine Green | - | |
| Pink | - | HTML |
| Platinum | - | |
| Plum | - | HTML |
| Powder blue | - | HTML |
| Puce | - | |
| Prussian blue | - | |
| Pumpkin | - | |
| Purple | - | HTML |
| Raw Umber | - | |
| Razzmatazz | - | |
| Red | - | HTML |
| Rich (colour-name) | - | |
| Rose | - | |
| Rosy Brown | - | HTML |
| Royal blue | - | HTML |
| Ruby | - | |
| Russet | - | |
| Rust | - | |
| Saddle Brown | - | HTML |
| Saffron | - | |
| Salmon | - | HTML |
| Sandy (colour-name) | - | |
| Sangria | - | |
| Sapphire | - | |
| Scarlet | - | |
| School Bus Yellow | - | |
| Sea Green | - | HTML |
| Seashell | - | HTML |
| Sepia | - | |
| Shamrock green | - | |
| Shocking Pink | - | |
| Silver | - | HTML |
| Snow | - | HTML |
| Sky Blue | - | HTML |
| SlateGray | - | HTML |
| Spring (colour-name) | - | |
| Spring Bud | - | - |
| SpringGreen | - | HTML |
| Steel blue | - | HTML |
| Tan | - | HTML |
| Tangerine | - | |
| Taupe | - | |
| Teal | - | HTML |
| Terracotta | - | |
| Thistle | - | HTML |
| Tomato | - | HTML |
| Turquoise | - | HTML |
| Ultramarine | - | |
| Vegas Gold | - | |
| Vermilion | - | |
| Violet | - | HTML |
| Viridian | - | - |
| Wheat | - | HTML |
| White | - | HTML |
| WhiteSmoke | - | HTML |
| Wisteria | - | - |
| Yellow | - | HTML |
| YellowGreen | - | HTML |
Download in other formats: